Single Clamp Steel Hubs
Part Number: 6A67C
Single Clamp Steel Hubs
Part Number: 6A67C
Quantity:
Technical Resources
Continuous Rated Torque: | 10,300 in-lbs |
Continuous Rated Torque : | 1,164 Nm |
Peak Rated Torque: | 20,600 in-lbs |
Peak Rated Torque : | 2,328 Nm |
Maximum Bore (E) with Keyway: | 2.875 inches |
Maximum Bore (E) with Keyway : | 80 mm |
Maximum Bore (E) without Keyway: | 3.500 inches |
Maximum Bore (E) without Keyway : | 90 mm |
Maximum Speed: | 4,100 RPM |
Torsional Stiffness: | 61,957 In-lbs/degree |
Torsional Stiffness : | 401,084 Nm/rad |
Parallel Misalignment: | 0.022 inches |
Parallel Misalignment : | 0.60 mm |
Angular Misalignment: | 3 ° |
Axial Misalignment: | 0.150 inches |
Axial Misalignment : | 3.8 mm |
Weight at Max Bore: | 35.0 lbs |
Weight at Max Bore : | 15.9 kg |
Inertia at Max Bore: | 205 lb-in² |
Inertia at Max Bore : | 600 kg-cm² |
Outside Diameter (A): | 6.75 inches |
Outside Diameter (A) : | 171 mm |
Overall Length (L): | 6.36 inches |
Overall Length (L) : | 162 mm |
Hub Length (B): | 2.75 inches |
Hub Length (B) : | 69.9 mm |
Distance Between Shaft Ends (C): | 0.86 inches |
Distance Between Shaft Ends (C) : | 21.8 mm |
Inside Diameter of Disc-Pack (H): | 2.72 inches |
Inside Diameter of Disc-Pack (H) : | 69 mm |
Maximum Clamp Collar Diameter (F): | 6.50 inches |
Maximum Clamp Collar Diameter (F) : | 165 mm |
Maximum Clamp Collar Width (D): | 1.339 inches |
Maximum Clamp Collar Width (D) : | 34 mm |
© 2024 Zero-Max, Inc. • 13200 Sixth Avenue North • Plymouth, MN 55441
1.800.533.1731 • 763.546.4300 • Fax:763.546.8260