Single Clamp Steel Hubs
Part Number: 6A52C
Single Clamp Steel Hubs
Part Number: 6A52C
Quantity:
Technical Resources
Continuous Rated Torque: | 3,560 in-lbs |
Continuous Rated Torque : | 402 Nm |
Peak Rated Torque: | 7,120 in-lbs |
Peak Rated Torque : | 804 Nm |
Maximum Bore (E) with Keyway: | 2.250 inches |
Maximum Bore (E) with Keyway : | 60 mm |
Maximum Bore (E) without Keyway: | 2.625 inches |
Maximum Bore (E) without Keyway : | 65 mm |
Maximum Speed: | 4,800 RPM |
Torsional Stiffness: | 26,053 In-lbs/degree |
Torsional Stiffness : | 168,656 Nm/rad |
Parallel Misalignment: | 0.018 inches |
Parallel Misalignment : | 0.50 mm |
Angular Misalignment: | 3 ° |
Axial Misalignment: | 0.110 inches |
Axial Misalignment : | 2.8 mm |
Weight at Max Bore: | 14.7 lbs |
Weight at Max Bore : | 6.65 kg |
Inertia at Max Bore: | 53.0 lb-in² |
Inertia at Max Bore : | 155 kg-cm² |
Outside Diameter (A): | 5.25 inches |
Outside Diameter (A) : | 133 mm |
Overall Length (L): | 4.52 inches |
Overall Length (L) : | 115 mm |
Hub Length (B): | 1.94 inches |
Hub Length (B) : | 49.3 mm |
Distance Between Shaft Ends (C): | 0.65 inches |
Distance Between Shaft Ends (C) : | 16.5 mm |
Inside Diameter of Disc-Pack (H): | 2.11 inches |
Inside Diameter of Disc-Pack (H) : | 54 mm |
Maximum Clamp Collar Diameter (F): | 4.92 inches |
Maximum Clamp Collar Diameter (F) : | 125 mm |
Maximum Clamp Collar Width (D): | 0.984 inches |
Maximum Clamp Collar Width (D) : | 25 mm |
© 2024 Zero-Max, Inc. • 13200 Sixth Avenue North • Plymouth, MN 55441
1.800.533.1731 • 763.546.4300 • Fax:763.546.8260