Single Clamp Steel Hubs
Part Number: 6A26C
Single Clamp Steel Hubs
Part Number: 6A26C
Quantity:
Technical Resources
Continuous Rated Torque: | 475 in-lbs |
Continuous Rated Torque : | 53 Nm |
Peak Rated Torque: | 950 in-lbs |
Peak Rated Torque : | 106 Nm |
Maximum Bore (E) with Keyway: | 1.000 inches |
Maximum Bore (E) with Keyway : | 24 mm |
Maximum Bore (E) without Keyway: | 1.188 inches |
Maximum Bore (E) without Keyway : | 30 mm |
Maximum Speed: | 9,500 RPM |
Torsional Stiffness: | 3,105 In-lbs/degree |
Torsional Stiffness : | 20,100 Nm/rad |
Parallel Misalignment: | 0.008 inches |
Parallel Misalignment : | 0.20 mm |
Angular Misalignment: | 3 ° |
Axial Misalignment: | 0.043 inches |
Axial Misalignment : | 1.1 mm |
Weight at Max Bore: | 1.83 lbs |
Weight at Max Bore : | 0.83 kg |
Inertia at Max Bore: | 1.57 lb-in² |
Inertia at Max Bore : | 4.59 kg-cm² |
Outside Diameter (A): | 2.60 inches |
Outside Diameter (A) : | 66.0 mm |
Overall Length (L): | 2.43 inches |
Overall Length (L) : | 61.7 mm |
Hub Length (B): | 1.06 inches |
Hub Length (B) : | 26.9 mm |
Distance Between Shaft Ends (C): | 0.31 inches |
Distance Between Shaft Ends (C) : | 7.9 mm |
Inside Diameter of Disc-Pack (H): | 1.00 inches |
Inside Diameter of Disc-Pack (H) : | 25.4 mm |
Maximum Clamp Collar Diameter (F): | 2.36 inches |
Maximum Clamp Collar Diameter (F) : | 60 mm |
Maximum Clamp Collar Width (D): | 0.551 inches |
Maximum Clamp Collar Width (D) : | 14 mm |
© 2024 Zero-Max, Inc. • 13200 Sixth Avenue North • Plymouth, MN 55441
1.800.533.1731 • 763.546.4300 • Fax:763.546.8260