Single Clamp Steel Hubs
Part Number: 6A18C
Single Clamp Steel Hubs
Part Number: 6A18C
Quantity:
Technical Resources
Continuous Rated Torque: | 180 in-lbs |
Continuous Rated Torque : | 20 Nm |
Peak Rated Torque: | 360 in-lbs |
Peak Rated Torque : | 40 Nm |
Maximum Bore (E) with Keyway: | 0.625 inches |
Maximum Bore (E) with Keyway : | 16 mm |
Maximum Bore (E) without Keyway: | 0.813 inches |
Maximum Bore (E) without Keyway : | 21 mm |
Maximum Speed: | 12,000 RPM |
Torsional Stiffness: | 1,800 In-lbs/degree |
Torsional Stiffness : | 11,650 Nm/rad |
Parallel Misalignment: | 0.004 inches |
Parallel Misalignment : | 0.10 mm |
Angular Misalignment: | 3 ° |
Axial Misalignment: | 0.030 inches |
Axial Misalignment : | 0.8 mm |
Weight at Max Bore: | 0.82 lbs |
Weight at Max Bore : | 0.37 kg |
Inertia at Max Bore: | 0.35 lb-in² |
Inertia at Max Bore : | 1.02 kg-cm² |
Outside Diameter (A): | 1.85 inches |
Outside Diameter (A) : | 47.0 mm |
Overall Length (L): | 1.88 inches |
Overall Length (L) : | 47.8 mm |
Hub Length (B): | 0.810 inches |
Hub Length (B) : | 20.6 mm |
Distance Between Shaft Ends (C): | 0.28 inches |
Distance Between Shaft Ends (C) : | 7.1 mm |
Inside Diameter of Disc-Pack (H): | 0.79 inches |
Inside Diameter of Disc-Pack (H) : | 20.1 mm |
Maximum Clamp Collar Diameter (F): | 1.77 inches |
Maximum Clamp Collar Diameter (F) : | 45 mm |
Maximum Clamp Collar Width (D): | 0.472 inches |
Maximum Clamp Collar Width (D) : | 12 mm |
© 2024 Zero-Max, Inc. • 13200 Sixth Avenue North • Plymouth, MN 55441
1.800.533.1731 • 763.546.4300 • Fax:763.546.8260