

Product Details
Torque Rating (in lb) | 25 |
Speed Range | 0-400 |
Normal Input (H.P.) | 1/4-1/3 |
A (in) | 6.370 |
AG (in) | 3.980 |
AT (in) | 0.310 |
B (in) | 2.000 |
BA (in) | 2.340 |
D (in) | 2.250 |
FG (in) | 1.120 |
FN (in) | 1.000 |
FU (in) | 0.375 |
H (Diameter) (in) | 0.280 |
N (in) | 1.300 |
NN (in) | 1.560 |
O (in) | 3.500 |
O* (in) | 5.250 |
P (in) | 5.000 |
U (in) | 0.375 |
XA (in) | 1.250 |
XB (in) | 2.500 |
XD (in) | 1.250 |
XE (in) | 0.560 |
XF (in) | 1.840 |
XG (in) | 0.500 |
XH (in) | 0.250 |
ZE (in) | 5.500 |
ZF (in) | 1.000 |
Documentation | |
Source PDF | Zero-Max_Drives.pdf |