Roh'lix® Dimension and Performance Charts

If you wish, you can use the Sizing Software which will take your information and automatically suggest the correct Roh'lix Model.

Go back to Selection

Go to Dimensions Charts


Performance Chart - Inch Models
Inch Models
Size Model
Number
Shaft Dia. (In) Lead (In) Thrust
Rating (Lbs)
1 1104 3/8 .03 15
1111 3/8 .10 15
2 2102 3/8 .10 30
2114 3/8 .20 30
2103 3/8 .50 30
2101 1/2 .10 30
2115 1/2 .20 30
2104 1/2 .50 30
2112 1/2 1.00 30
3 3123 1/2 .20 60
3109 1/2 .50 60
3128 1/2 1.00 60
3110 5/8 .10 60
3145 5/8 .50 60
3103 3/4 .10 60
3107 3/4 .75 60
3133 3/4 1.00 60
4 4118 1 .20 100
4110 1 .50 100
4111 1 1.00 100
4125 1 2.00 100
5 5106 1-1/2 1.00 200
5109 2 .38 200
5112 2 3.00 200
Leads are available from a minimum of 0.025 inches (.625 mm) to a maximum of 3 times the shaft diameter. Drive shaft diameters may be as small as 3/8 inches to as large as 2 inches (8 to 50 mm).
Figure 2a

Performance Chart - Metric Models
Metric Models
Size

Model
Number

Shaft Dia.
(mm)
Lead (mm)

Thrust Rating
(N)

1 1901 8 1.3 67
1902 8 2.5 67
2 2901 8 2.5 133
2902 8 15.0 133
2903 12 5.0 133
2904 12 15.0 133
2905 12 25.0 133
3 3901 12 2.5 266
3902 12 10.0 266
3913 16 2.5 266
3914 16 15.0 266
3915 16 25.0 266
4 4901 25 2.5 444
4902 25 5.0 444
4903 25 25.0 444
5 5901 40 10.0 889
5902 50 5.0 889
5903 50 50.0 889
Leads are available from a minimum of 0.025 inches (.625 mm) to a maximum of 3 times the shaft diameter. Drive shaft diameters may be as small as 3/8 inches to as large as 2 inches (8 to 50 mm).
Figure 2b

 

Dimensions Chart

Sizes 1- 5

Sizes 1- 3

Sizes 4 - 5

Size Dimensions H-Tapped
Mounting Holes
(Inches)
(mm)
A B C D E F G
1 1.14 1.66 1.12 .57 1.62 2.25 .75 #6-32 UNC x 1/4 DP
(29) (42.2) (28.6) (14.5) (41.3) (57.2) (19) (M3 X 0.5 X 6.35 DP)
2 1.52 1.91 1.50 .76 2.00 2.81 1.00 #10-32 UNF x 3/8 DP
(38.6) (48.5) (38.1) (19.3) (50.8) (71.4) (25.4) (M5 x 0.08 x 9.53)
3 2.02 2.69 2.00 1.01 2.50 3.42 1.25 1/4-20 UNC x 1/2 DP
(51.3) (68.3) (50.8) (25.6) (63.5) (86.9) (31.1) (M6 x 1.0 x 12.7 DP)
4 3.00 3.50 3.00 1.50 2.50 3.56 2.50 1/4-20 UNC x 1/2 DP
(76.2) (88.9) (76.2) (38.1) (63.5) (90.4) (63.5) (M6 x 1.0 x 12.7 DP)
5 4.50 4.68 4.50 2.25 2.75 4.68 4.00 1/4-20 UNC x 1/2 DP
(114.3) (118.9) (114.3) (57.2) (69.9) (118.9) (101.6) (M6 x 1.0 x 12.7 DP)
Dimension at Zero Thrust Setting. Dimensions in ( ) are for metric models.

 

 

The right to make engineering refinements on all products is reserved.
Dimensions and other details subject to change.
When dimensions are critical, detailed drawings should be obtained from the factory.

Send mail to zero-max@zero-max.com with questions or comments about this web site.
13200 Sixth Avenue North • Plymouth, MN 55441
1-800-533-1731 • 763-546-4300 • Fax:763-546-8260

Copyright© 2007 Zero-Max, Inc.