Posi-Lok Bushing® Performance & Dimension Charts

 

Go to Dimensions

Return to Selection


Posi-Lok Performance Data (Metric) ....Go to Performance Data (Inch)
Metric Models Maximum Transmittable Torque Allowable Axial Force Internal
Hub Force
External
Hub Force
Bolt
Tightening Torque
Rotational Inertia Weight
MODEL In.Lb. Lbs. PSI PSI In.Lb. WK2 Oz.
K-6-C 52 438 23206 11603 18 8.54E-03 1.31
K-7-C 60 438 18855 11603 18 8.54E-03 1.23
K-8-C 204 1326 42061 23206 35 1.71E-02 1.98
K-9-C 230 1326 37710 23206 35 1.71E-02 1.87
K-10C 257 1326 33359 18855 35 2.63E-02 2.40
K-11-C 283 1326 30458 18855 35 2.60E-02 2.29
K-12-C 416 1753 37710 23206 35 3.42E-02 2.68
K-14-C 487 1753 31908 20305 35 4.44E-02 2.93
K-15-C 841 1753 42061 27557 71 8.20E-02 4.41
K-16-C 885 2855 39160 26107 71 9.23E-02 4.59
K-17-C 974 2855 37710 24656 71 1.13E-01 5.11
K-18-C 974 2855 34809 24656 71 1.09E-01 4.94
K-19-C 1062 2855 33359 23206 71 1.37E-01 5.47
K-20-C 1151 2855 31908 23206 71 1.33E-01 5.29
K-22-C 1859 4271 36259 24656 71 2.22E-01 7.41
K-24-C 2036 4271 33359 23206 71 2.60E-01 7.76
K-25-C 2124 4271 31908 23206 71 2.60E-01 7.41
K-28-C 3363 6070 31908 23206 124 6.94E-01 13.76
K-30-C 3540 6070 30458 21756 124 7.86E-01 14.11
K-32-C 3806 6070 27557 20305 124 8.88E-01 14.99
K-35-C 5576 8093 30458 21756 124 1.24E+00 18.52

Performance Data (Inch)
Inch Models Maximum Transmittable Torque Allowable Axial Force Internal Hub Force External Hub Force Bolt Tightening Torque Rotational Inertia Weight
Model In.Lb. Lbs. PSI PSI In.Lb. WK2 Oz.
K-1/4-C 55 438 21756 11603 18 8.54E-03 1.27
K-3/8-C 248 1326 36259 18855 35 2.67E-02 2.43
K-1/2-C 443 1753 36259 20305 35 3.42E-02 2.57
K-5/8-C 858 28525 31960 26107 71 8.54E-01 4.59
K-3/4-C 1106 2855 33359 23206 71 1.37E-01 5.43
K-1.0-C 2124 4271 30458 23206 71 2.60E-01 7.20

Return to Performance (Metric)

Return to Selection

Return to Top of Page

Posilok Dimensions
(Click Drawing to open it in a separate window)

Posi-Lok Dimensions (metric) .....Go to Dimensions (Inch)
Metric Models *d **D D2 D1 P L L1 L2 L3 L4 S M1 M2
K-6-C 6 12 25 23 17 10 20 24 3.5 5 1.5 2-M4x8 2-M4
K-7-C 7 12 25 23 17 10 20 24 3.5 5 1.5 2-M4x8 2-M4
K-8-C 8 15 28 26 20 12 24 28 5 5 2 3-M4x10 3-M4
K-9-C 9 15 28 26 20 12 24 28 5 5 2 2-M4x10 3-M4
K-10-C 10 18 31 29 23 12 24 28 5 5 2 3-M4x10 3-M4
K-11-C 11 18 31 29 23 12 24 28 5 5 2 3-M4x10 3-M4
K-12-C 12 20 33 31 25 12 24 28 5 5 2 4-M4X10 2-M4
K-14-C 14 22 35 33 27 12 24 28 5 5 2 4-M4x10 2-M4
K-15-C 15 23 39 36 29 14 29 34 6 7 2 4-M5x12 2-M5
K-16-C 16 24 40 37 30 14 29 34 6 7 2 4-M5x12 2-M5
K-17-C 17 26 42 39 32 14 29 34 6 7 2 4-M5x12 2-M5
K-18-C 18 26 42 39 32 14 29 34 6 7 2 4-M5x12 2-M5
K-19-C 19 28 44 41 34 14 29 34 6 7 2 4-M5x12 2-M5
K-20-C 20 28 44 41 34 14 29 34 6 7 2 4-M5x12 2-M5
K-22-C 22 32 48 45 38 16 33 38 6.5 8 2.5 6-M5x14 2-M5
K-24-C 24 34 50 47 40 16 33 38 6.5 8 2.5 6-M5x14 2-M5
K-25-C 25 34 50 47 40 16 33 38 6.5 8 2.5 6-M5x14 2-M5
K-28-C 28 39 62 59 47 20 39 45 7.5 9 2.5 6-M6x16 2-M6
K-30-C 30 41 64 61 49 20 39 45 7.5 9 2.5 6-M6x16 2-M6
K-32-C 32 43 66 63 51 20 39 45 7.5 9 2.5 6-M6x16 2-M6
K-35-C 35 47 70 67 55 22 43 49 8 10 3 8-M6x18 2-M6
*Mounting dimension requires a h7 tolerance
**Mounting dimension requires a H7 tolerance


Inch Models
Inch Models *d **D D1 D2 P L L1 L2 L3 L4 S M1 M2
K-1/4-C 6.35 12 25 23 17 10 20 24 3.5 5 1.5 2-M4x8 2-M4
K-3/8-C 9.525 18 31 29 23 12 24 28 5 5 2 3-M4x10 3-M4
K-1/2-C 12.7 20 33 31 25 12 24 28 5 5 2 4-M4x10 2-M4
K-5/8-C 15.875 24 40 37 30 14 29 34 6 7 2 4-M5x12 2-M5
K-3/4-C 19.05 28 44 41 34 14 29 34 6 7 2 4-M5x12 2-M5
K-1.0-C 25.4 34 50 47 40 16 33 38 6.5 8 2.5 6-M5x14 2-M5

Return to Performance

Return to Selection

Return to Top of Page

 



The right to make engineering refinements on all products is reserved.
Dimensions and other details subject to change.
When dimensions are critical, detailed drawings should be obtained from the factory.

Send mail to zero-max@zero-max.com with questions or comments about this web site.
13200 Sixth Avenue North • Plymouth, MN 55441
1-800-533-1731 • 763-546-4300 • Fax:763-546-8260

Copyright© 2007 Zero-Max, Inc.