Zero-Max® Motorized Drives Dimensions

Go back to Dimensions Page to choose a different model

First select your motor to determine C Dimension  C Dimension (in)
ZM
Motor
Used
With
ENCL Horse
Power
Voltage Hz Phase with
E1 & E2
with
E3
with
JK1
& JK2
with
JK3
XG O'
M3 E
or
JK
DP 1/3 115 60 1 12.95 13.35 14.09 14.47 4.37 5.81
M9 DP 1/3 230 60 1 12.95 13.35 14.09 14.47 4.37 5.81
M42 DP 1/3 208-230/460 60 3 13.62 14.03 14.75 15.12 4.42 5.81
M5 TEFC 1/4 115 60 1 14.06 14.38 15.18 15.53 4.37 6.39
M5 TEFC 1/4 230/460 60 3 14.06 14.38 15.18 15.53 4.37 6.39
Other motors are available, please contact the factory with your requirements.

All sizes are in inches
  A D H
(slots)
H'*
(slots)
P U AB AO AT BA XA XB XC XD XE XF XH ZE ZF
E1&E2 6.37 2.25 .28 dia. .34 dia. 5.62 .375 3.18 2.75 .31 1.22 1.25 5.00 3.50 4.50 .56 1.00 2.75 5.50 1.00
E3 6.37 2.25 .28 dia. .34 dia. 5.62 .375 3.18 2.75 .31 1.59 1.25 5.00 3.50 4.50 .56 1.00 2.75 5.50 1.00
JK1&JK2 6.37 2.25 .28 dia. .34 dia. 5.62 .375 3.18 2.75 .31 2.34 1.25 5.00 3.50 4.50 .56 1.00 2.75 5.50 1.00
JK3 6.37 2.25 .28 dia. .34 dia. 5.62 .375 3.18 2.75 .31 2.71 1.25 5.00 3.50 4.50 .56 1.00 2.75 5.50 1.00
*Motor slots are centered 4.25 apart.

 


The right to make engineering refinements on all products is reserved.
Dimensions and other details subject to change.
When dimensions are critical, detailed drawings should be obtained from the factory.

Send mail to zero-max@zero-max.com with questions or comments about this web site.
13200 Sixth Avenue North • Plymouth, MN 55441
1-800-533-1731 • 763-546-4300 • Fax:763-546-8260

Copyright© 2007 Zero-Max, Inc.