Zero-Max® Gearhead Drive Dimensions

Go back to Dimensions Page to choose a different model

Right Angle Gearhead Dimensions

In-Line Gearhead Dimensions

Shaft Dimension Details

E and JK Drives with Right Angle Gearheads (W)


All sizes are in inches
 Right Angle Gearheads (W)
  E1&E2 E3 JK1&JK2 JK3
A 7.68 7.68 7.68 7.68
C' 8.53 8.90 9.65 10.02
D 3.81 3.81 3.81 3.81
H .25 dia. .25 dia. .25 dia. .25 dia.
H' .28 dia. .28 dia. .28 dia. .28 dia.
H"* .34 dia. .34 dia. .34 dia. .34 dia.
N 2.00 2.00 2.00 2.00
O 5.84 5.84 5.84 5.84
P 5.62 5.62 5.62 5.62
U .750 .750 .750 .750
AB 3.18 3.18 3.18 3.18
AG 6.37 6.37 6.37 6.37
AO 2.75 2.75 2.75 2.75
AT .35 .35 .35 .35
AT' .31 .31 .31 .31
XA .06 .06 .06 .06
XB 5.00 5.00 5.00 5.00
XC 2.38 2.38 2.38 2.38
XD .43 .43 .43 .43
XE 1.43 1.43 1.43 1.43
XF 2.87 2.87 2.87 2.87
XH 2.43 2.84 3.59 3.93
XI 1.00 1.00 1.00 1.00
XK 2.75 2.75 2.75 2.75
XL 2.43 2.43 2.43 2.43
XN - 4.50 - 4.50
ZE 5.50 5.50 5.50 5.50
 Motor Dimensions - Right Angle Gearheads (W)
 C (in) XG (in) O' (in)
Motor* with
E1&E2
with
E3
with
JK1&JK2
with
JK3
   
M3&M9 15.95 16.33 17.06 17.45 4.37 5.81
M42 16.62 17.00 17.75 18.13 4.42 5.81
M5 16.75 17.25 18.00 18.38 4.37 6.39
M45 16.75 17.25 18.00 18.38 4.37 6.39
MOTOR DATA  
ZM
Motor
ENCL Horse
Power
Voltage Hz Phase
M3 DP 1/3 115 60 1
M9 DP 1/3 230 60 1
M42 DP 1/3 208-230/460 60 3
M5 TEFC 1/4 115 60 1
M5 TEFC 1/4 230/460 60 3
Other motors are available, please contact the factory with your requirements.

Back to Right Angle Gearhead Dimensions

E and JK Drives with In-Line Gearheads (S)


All sizes are in inches
  E1&E2 E3 JK1&JK2 JK3
  With In-Line Gearheads (S)
A - - - -
C' 8.56 8.93 9.68 10.05
D 2.25 2.25 2.25 2.25
H .28 dia. .28 dia. .28 dia. .28 dia.
H' .28 dia. .28 dia. .28 dia. .28 dia.
H"* .34 dia. .34 dia. .34 dia. .34 ida.
N 1.50 1.50 1.50 1.50
O 3.50 3.50 3.50 3.50
P 5.62 5.62 5.62 5.62
U .500 .500 .500 .500
AB 3.18 3.18 3.18 3.18
AG 6.37 6.37 6.37 6.37
AO 2.75 2.75 2.75 2.75
AT .35 .35 .35 .35
AT' .31 .31 .31 .31
XA 2.50 2.50 2.50 2.50
XB 5.00 5.00 5.00 5.00
XD 5.25 .525 5.25 5.25
XE 1.19 1.19 1.19 1.19
XF 2.87 2.87 2.87 2.87
XH 4.44 4.81 5.56 5.93
XI 1.00 1.00 1.00 1.00
XK 2.75 2.75 2.75 2.75
XL 4.34 4.34 4.34 4.34
XN - 4.50 - 4.50
ZE 5.50 5.50 5.50 5.50
Motor Dimensions - In-Line Gearheads (S)
  C (in) XG (in) O' (in)
Motor* with
E1&E2
with
E3
with
JK1&JK2

with
JK3

   
M3&M9 17.49 17.87 18.62 19.00 4.37 5.81
M42 18.18 18.56 19.31 19.68 4.42 5.81
M5 18.38 19.00 19.62 20.00 4.37 6.39
M45 18.38 19.00 19.62 20.00 4.37 6.39
MOTOR DATA  
ZM
Motor
ENCL Horse
Power
Voltage Hz Phase
M3 DP 1/3 115 60 1
M9 DP 1/3 230 60 1
M42 DP 1/3 208-230/460 60 3
M5 TEFC 1/4 115 60 1
M5 TEFC 1/4 230/460 60 3
Other motors are available, please contact the factory with your requirements.

Shaft Details
Model Output Input
E&JK Flat 1/16" deep x 1-1/8" Flat 1/16" deep x 3/4"
Y Keyway 3/16" x 1-5/8" Flat 1/16" deep x 1"
QX Keyway 3/16" x 2-1/2" Keyway 3/16" x 1-1/2"
ZX Keyway 1/4" x 2-1/8" Keyway 3/16" x 1-1/4"
S Flat .072 deep x 1-1/4" Hollow Shaft
W Keyway 3/16" x 1-1/4" Hollow Shaft


Go back to Dimensions Page to choose a different model

Go back to Right Angle Gearhead Dimensions

Go back to In-Line Gearhead Dimensions

Go back to top of page

 


The right to make engineering refinements on all products is reserved.
Dimensions and other details subject to change.
When dimensions are critical, detailed drawings should be obtained from the factory.

Send mail to zero-max@zero-max.com with questions or comments about this web site.
13200 Sixth Avenue North • Plymouth, MN 55441
1-800-533-1731 • 763-546-4300 • Fax:763-546-8260

Copyright© 2007 Zero-Max, Inc.