Crown 3-Way
Dimension Charts


 
Note for Three-Way Crown Gear Drives Only
To obtain opposite shaft rotation for shafts 2 & 3 as shown,
install (invert) Crown Drive with grease plug down.

Dimensions
1:1 Ratio
Model A B C D E F G H I J K L
C139801 3/8 5/8 4-1/16 3-21/32 1.406 2.187 .656 .656 .221 dia. 1.500 .166 dia. .500 .656
C157806 1/2 1 5-3/4 4-15/16 1.875 2.875 .875 .875 .281 dia. 1.750 .265 dia. .562 .812
C109806 5/8 1-1/2 7 6-3/16 2.000 3.250 1.125 1.125 .281 dia. 2.125 .265 dia. .687 1.125
C209806 3/4 1-3/4 9-1/4 7-15/16 2.875 4.375 1.375 1.375 .344 dia. 2.625 .328 dia. .812 1.375
C803806 1 2-3/4 12 11 3.250 6.000 1.750 2.750 .406 dia. 4.000 3/8-16** 1.500 1.500
 
Dimensions
2:1 Ratio
Model A B C D E F G H I J K L
C135801 3/8 5/8 4-1/16 3-21/32 1.406 2.187 .656 .656 .221 dia. 1.500 .166 dia. .500 .656
C155806 1/2 1 5-3/4 4-15/16 1.875 2.875 .875 .875 .281 dia. 1.750 .265 dia. .562 .812
C105806 5/8 1-1/2 7 6-3/16 2.000 3.250 1.125 1.125 .281 dia. 2.125 .265 dia. .687 1.125
C205806 3/4 1-3/4 9-1/4 7-15/16 2.875 4.375 1.375 1.375 .344 dia. 2.625 .328 dia. .812 1.375
C805806 1 2-3/4 12 11 3.250 6.000 1.750 2.750 .406 dia. 4.000 3/8-16** 1.500 1.500
**Tapped hole, .81" deep.
   
 
Keyway Dimensions
Units with 3/8 inch dia. shafts 1/32 Flat x 1/2 long
Units with 1/2 inch dia. shafts 1/8 x 1/16 x 7/8
Units with 5/8 inch dia. shafts 3/16 x 3/32 x 1-3/8
Units with 3/4 inch dia. shafts 3/16 x 3/32 x 1-1/2
Units with 1 inch dia. shafts 1/4 x 1/8 x 2

 

Return to Selection

Go to Torque Tables

 


The right to make engineering refinements on all products is reserved.
Dimensions and other details subject to change.
When dimensions are critical, detailed drawings should be obtained from the factory.

Send mail to zero-max@zero-max.com with questions or comments about this web site.
13200 Sixth Avenue North • Plymouth, MN 55441
1-800-533-1731 • 763-546-4300 • Fax:763-546-8260

Copyright© 2007 Zero-Max, Inc.